- Interested in helping out RGL and being a part of the staff team? Open staff positions and applications for SUMMER 2024 can be viewed here.

- Click here to complete S17 Post-Season Survey #1! Survey closes in on Apr 9th @ 11:59PM EDT!

- Click here to complete RGL LAN 2024 Survey! Survey closes in Apr 7th @ 11:59PM EDT!


Discord Tag

All Colors

Not Rostered

Total RGL Team Earnings

$150.50
 
 

1 4 0

Sixes - RGL - NA Sixes


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
Sixes S7 Amateur Big Tree Energy 26 / 41 (4 - 3) (0 - 1) 9/28/2021 12/19/2021
Sixes S7 Intermediate Low Quality 99 / 16 (0 - 1) (0 - 1) 9/21/2021 9/23/2021
Sixes S6 Amateur all things simian 10 / 49 (2 - 2) (4 - 1) 6/19/2021 8/15/2021
Sixes S6 Intermediate Femboys and Flowergirls 38 / 29 (0 - 3) (0 - 1) 4/30/2021 5/26/2021
Sixes S5 Intermediate Blockbuster Banshees 13 / 26 (0 - 1) (8 - 7) 1/22/2021 1/26/2021
Sixes S3 Amateur Truck Month 17 / 49 (1 - 1) (4 - 2) 4/18/2020 6/8/2020
Sixes S2 Amateur OYpen Water Door 11 / 26 (4 - 4) (0 - 1) 12/30/2019 3/9/2020
Sixes S1 Amateur The Kitchen Nightmares 5 / 26 (2 - 1) (5 - 2) 10/3/2019 11/19/2019
Sixes S1 Amateur Psyche 26 / 26 (0 - 4) (2 - 2) 9/6/2019 10/3/2019
Sixes S1 Amateur Ragtag Stags 1 / 26 (2 - 0) (9 - 1) 8/20/2019 9/2/2019

Highlander - RGL - NA Highlander


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Season 12 Main bb4lttbbw 6 / 16 (1 - 0) (4 - 3) 5/2/2022 6/2/2022
HL Season 8 Main Zipf's Law 16 / 17 (2 - 5) 1/23/2021 4/13/2021
HL Season 6 Main WetCardBoard 15 / 16 (0 - 2) (2 - 3) 6/28/2020 7/12/2020
HL Season 5 Main Farmer$ 6 / 13 (4 - 4) 1/31/2020 4/20/2020
HL Season 4 Intermediate Snapped-Back Gaming 7 / 13 (4 - 4) 9/15/2019 12/17/2019
HL Season 3 Intermediate Digiorno Giovanna 18 / 14 (2 - 2) (0 - 1) 5/17/2019 6/24/2019
HL Season 2 Amateur Humphrey's DayCare 2 / 18 (9 - 0) (0 - 1) 12/16/2018 3/18/2019
HL Season 1 Amateur Ringers 8 / 10 (3 - 3) (1 - 2) 9/29/2018 12/4/2018

Prolander - RGL - NA Prolander


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
P7 Season 7 Intermediate bana 7 / 11 (1 - 4) (1 - 0) 8/24/2019 10/19/2019
P7 Season 6 Intermediate Dick Hardy and the Chode Boys 8 / 9 (2 - 0) (0 - 1) 3/24/2019 4/15/2019
P7 Season 5 Intermediate Blue Ringers 6 / 11 (1 - 3) (1 - 1) 10/1/2018 12/11/2018
P7 Season 5 Intermediate Red YnY 11 / 11 (0 - 1) 9/5/2018 10/1/2018
P7 Season 4 Newcomer The Yes and the Y'all 1 / 5 (4 - 1) (1 - 2) 7/9/2018 8/21/2018
P7 Season 4 Newcomer The Yes and the Y'all 1 / 5 (1 - 1) (4 - 2) 6/7/2018 7/4/2018

Prolander - RGL - NA Prolander Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
Prolander Cup #4 Div-4 of 5 Unsure 2 / 8 (3 - 1) $17.50 1/26/2019 1/27/2019
Prolander Cup #3 Div-5 of 6 YnY 2 / 6 (4 - 1) $17.50 8/27/2018 1/26/2019

Highlander - RGL - NA Highlander Experimental Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Exp #1 Amateur-B Clout 9 2 / 4 (2 - 1) 12/11/2018 12/18/2018

Player has no discipline history