- Interested in helping out RGL and being a part of the staff team? Open staff positions and applications for SUMMER 2024 can be viewed here. HL needs an NC Mod.


Invite

(GPG) GPG (11 - 7) (0 - 2)

Total Team Earnings: $500.00

Previous Active Roster
As of 4/1/2023

Valid Size: 0/12

Team Size: 12/12

Status: Ready

  Name Joined
peniferous 1/5/2023
slugmundo 1/5/2023
KJKUOD 1/6/2023
jimmy 1/5/2023
kawa 1/5/2023
scarfs 1/5/2023
vliwa 1/5/2023
Gigi 1/5/2023
S+ 1/5/2023
rasta_ronald 2/7/2023
edin 2/22/2023
dakota 2/27/2023
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Adv/Inv Week 1, Match B 02/02/2023 11:00 PM EST 2.5 - 0.5
Adv/Inv Week 1, Match A 02/06/2023 11:00 PM EST 2.75 - 0.25
Invite Week 2, Match A 02/07/2023 11:00 PM EST 2.33 - 0.67
Invite Week 2, Match B 02/09/2023 11:00 PM EST 3 - 0
Invite Week 3, Match A 02/14/2023 10:30 PM EST 2.25 - 0.75
Invite Week 3, Match B 02/15/2023 11:00 PM EST 2.67 - 0.33
Invite Week 4, Match A 02/21/2023 11:00 PM EST 0 - 3
Invite Week 4, Match B 02/23/2023 11:00 PM EST 0 - 3
Invite Week 5, Match A 02/28/2023 11:00 PM EST 2.5 - 0.5
Invite Week 5, Match B 03/02/2023 10:30 PM EST 3 - 0
Invite Week 6, Match A 03/07/2023 11:00 PM EST 2.67 - 0.33
Invite Week 6, Match B 03/09/2023 11:00 PM EST 2.5 - 0.5
Invite Week 7, Match A 03/14/2023 11:00 PM EDT 0.5 - 2.5
Invite Week 7, Match B 03/16/2023 11:00 PM EDT 0.5 - 2.5
Invite Week 8, Match A 03/21/2023 11:00 PM EDT 3 - 0
Invite Week 8, Match B 03/23/2023 11:00 PM EDT 0 - 3
Invite Week 9, Match A 03/28/2023 11:00 PM EDT 0 - 3
Invite Week 9, Match B 03/30/2023 10:30 PM EDT 1 - 2
Invite Playoffs Round 1 04/01/2023 05:00 PM EDT 0.12 - 2.88
Invite Playoffs Round 2 04/01/2023 07:30 PM EDT 0.33 - 2.67

Past Roster

  Name Joined Left
kawa 1/5/2023 1/5/2023
dakota 1/21/2023 1/29/2023
bart 1/5/2023 2/8/2023
sam 1/27/2023 2/17/2023
Join Team

Team Penalties

Type When Why Points Against
MINOR 4/6/2023 Violation of [1008.5] in W2B - Failure to Submit Demos: 1st offense 0.00

Past Seasons

Team does not have past seasons

TeamId: 11017