- Interested in helping out RGL and being a part of the staff team? Open staff positions and applications for SUMMER 2024 can be viewed here. HL needs an NC Mod.


Invite

(0_0) platypugesports (1 - 17)

Total Team Earnings: $720.00

Previous Active Roster
As of 7/16/2021

Valid Size: 0/9

Team Size: 9/12

Status: Ready

  Name Joined
shiga 4/28/2021
manacute 4/28/2021
hunter 5/18/2021
tojo 5/2/2021
alec 5/8/2021
urmphitank 5/10/2021
indust 6/9/2021
vegan 5/16/2021
yams 5/16/2021
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Qualifier Match 2 05/13/2021 08:30 PM EDT 3 - 0
Qualifier Match 3 05/12/2021 11:00 PM EDT 2.5 - 0.5
Qualifier Match 4 05/12/2021 09:30 PM EDT 1.25 - 1.75
Qualifier Match 5 05/14/2021 09:00 PM EDT 1.5 - 1.5
Invite Week 1A 06/02/2021 11:45 PM EDT 0 - 3
Invite Week 1B 07/13/2021 10:30 PM EDT 0.75 - 2.25
Invite Week 2A 06/16/2021 11:00 PM EDT 0.33 - 2.67
Invite Week 2B 06/30/2021 11:00 PM EDT 0 - 3
Invite Week 3A 06/01/2021 10:30 PM EDT 2.34 - 0.66
Invite Week 3B 06/03/2021 11:00 PM EDT 0 - 3
Invite Week 4A 06/07/2021 11:00 PM EDT 0 - 3
Invite Week 4B 06/09/2021 11:00 PM EDT 0 - 3
Invite Week 5A 06/17/2021 11:00 PM EDT 0 - 3
Invite Week 5B 06/15/2021 11:30 PM EDT 0.5 - 2.5
Invite Week 6A 06/23/2021 11:15 PM EDT 0 - 3
Invite Week 6B 06/24/2021 11:00 PM EDT 0.25 - 2.75
Invite Week 7A 06/29/2021 11:00 PM EDT 0.66 - 2.34
Invite Week 7B 07/01/2021 11:00 PM EDT 1 - 2
Invite Week 8A 07/07/2021 11:00 PM EDT 0 - 3
Invite Week 8B 07/06/2021 11:15 PM EDT 0 - 3
Invite Week 9A 07/14/2021 11:00 PM EDT 0 - 3
Invite Week 9B 07/15/2021 11:00 PM EDT 0 - 3
Playoffs Round 1 05/13/2021 10:00 PM EDT 1.5 - 1.5

Past Roster

  Name Joined Left
artist 4/28/2021 5/18/2021
hubida 4/28/2021 6/6/2021
claps 4/29/2021 6/8/2021
Join Team

Team Penalties

Type When Why Points Against
MINOR 7/5/2021 Violation of [1008.5] in W4A - Failure to Submit Demos: 1st Offense 0.00
MINOR 7/5/2021 Violation of [1008.5] in W4B - Failure to Submit Demos: 2nd Offense 0.00

Past Seasons

Team does not have past seasons

TeamId: 8572